VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,702,649,761 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/19.
Total transferred traffic through VPN is 929,912.31 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,413,556.0 GB  593,484,685
2 Iran (ISLAMIC Republic Of)  98,694,313.2 GB  5,313,379,472
3 Russian Federation  88,432,695.0 GB  1,392,042,748
4 Japan  68,508,037.1 GB  704,244,234
5 United States  53,192,477.8 GB  1,166,533,284
6 Taiwan  50,806,179.7 GB  792,152,806
7 France  46,282,720.8 GB  591,615,806
8 Indonesia  38,622,838.3 GB  892,904,810
9 India  36,167,924.3 GB  773,192,360
10 Viet Nam  29,726,378.7 GB  501,970,525
11 China  29,576,847.6 GB  772,910,745
12 Thailand  19,612,750.3 GB  346,444,483
13 United Arab Emirates  15,694,195.3 GB  517,959,583
14 Hong Kong  14,743,654.6 GB  241,016,395
15 Myanmar  13,084,735.4 GB  225,041,280
16 Philippines  12,926,444.4 GB  318,071,658
17 Malaysia  11,926,413.9 GB  141,049,485
18 Turkmenistan  11,784,829.3 GB  155,189,283
19 Bangladesh  9,489,825.0 GB  387,504,737
20 Ukraine  9,372,900.4 GB  536,326,417
21 Canada  8,128,266.9 GB  84,974,768
22 Saudi Arabia  8,008,872.4 GB  108,902,544
23 Germany  7,892,178.3 GB  247,407,716
24 Turkey  6,757,392.2 GB  99,203,629
25 Singapore  6,692,391.2 GB  410,175,790
26 Iraq  5,670,848.6 GB  225,014,833
27 Australia  5,627,421.9 GB  113,940,381
28 Brazil  5,360,455.9 GB  1,381,646,680
29 United Kingdom  5,270,542.3 GB  129,679,791
30 Lao People's Democratic Republic  4,546,632.8 GB  74,016,957
31 Pakistan  4,404,432.4 GB  104,990,399
32 Nigeria  3,771,658.3 GB  448,056,000
33 Argentina  3,490,355.9 GB  54,881,805
34 Cambodia  3,214,156.7 GB  92,651,116
35 Kenya  3,054,093.4 GB  183,142,412
36 Mexico  2,488,509.3 GB  44,125,595
37 Oman  2,056,825.8 GB  36,763,587
38 Spain  2,038,391.6 GB  23,289,768
39 Netherlands  1,925,468.0 GB  52,367,538
40 Armenia  1,458,031.5 GB  4,889,025
41 Egypt  1,371,085.7 GB  37,690,638
42 Qatar  1,354,744.8 GB  19,078,095
43 Algeria  1,354,251.6 GB  37,108,348
44 Nepal  1,330,256.6 GB  19,720,158
45 Syrian Arab Republic  1,299,447.9 GB  235,625,422
46 Jordan  1,281,891.7 GB  25,399,842
47 Somalia  1,258,203.5 GB  55,452,747
48 Italy  1,237,864.9 GB  15,144,366
49 Kyrgyzstan  1,171,407.5 GB  13,070,317
50 New Zealand  1,139,908.6 GB  15,104,964
51 Sudan  1,114,368.9 GB  40,924,211
52 Macau  1,055,882.5 GB  19,063,477
53 Colombia  1,041,711.0 GB  19,854,077
54 Kazakhstan  1,041,612.9 GB  15,192,526
55 Sweden  1,002,104.1 GB  18,308,985
56 Cote D'ivoire  962,851.5 GB  12,002,770
57 Ghana  959,684.4 GB  56,630,125
58 Austria  930,848.8 GB  14,623,809
59 Venezuela  869,523.2 GB  26,021,559
60 Belarus  837,843.0 GB  21,878,876
61 Chile  827,805.8 GB  14,194,603
62 Romania  791,582.0 GB  14,359,141
63 Peru  778,361.9 GB  10,654,682
64 Ethiopia  755,323.1 GB  39,128,886
65 Gabon  727,413.1 GB  5,985,901
66 Mongolia  696,839.5 GB  11,313,237
67 Libyan Arab Jamahiriya  684,340.0 GB  19,251,086
68 Kuwait  680,007.7 GB  10,446,128
69 Morocco  653,075.8 GB  25,302,131
70 Poland  638,332.0 GB  9,134,756
71 Yemen  601,653.1 GB  20,419,542
72 Azerbaijan  596,123.4 GB  10,536,075
73 Latvia  590,695.9 GB  3,074,963
74 Ecuador  577,175.3 GB  53,702,068
75 Norway  545,491.6 GB  4,733,599
76 Switzerland  521,629.7 GB  37,746,259
77 Palestinian Territory Occupied  501,102.8 GB  12,402,078
78 Belgium  476,475.8 GB  6,475,273
79 South Africa  465,126.2 GB  17,117,117
80 Finland  440,466.8 GB  3,916,233
81 Tanzania United Republic of  428,679.3 GB  10,834,005
82 Afghanistan  428,112.1 GB  15,781,225
83 Israel  407,450.8 GB  9,221,945
84 Uganda  380,159.3 GB  19,234,590
85 Portugal  374,604.9 GB  5,881,140
86 Denmark  332,114.6 GB  3,045,958
87 Lithuania  324,265.8 GB  4,107,776
88 Hungary  324,038.1 GB  4,881,746
89 Czech Republic  321,781.0 GB  4,961,933
90 Georgia  297,027.8 GB  3,557,462
91 Guinea  281,718.3 GB  8,617,059
92 Greece  268,070.5 GB  3,760,276
93 Sri Lanka  261,947.8 GB  6,610,357
94 Bahrain  226,978.1 GB  3,663,628
95 Tunisia  218,335.8 GB  6,084,979
96 Dominican Republic  217,552.6 GB  6,972,342
97 Brunei Darussalam  213,963.0 GB  1,606,946
98 Bulgaria  212,009.6 GB  4,195,018
99 Guatemala  206,082.1 GB  4,413,162
100 Uzbekistan  203,385.9 GB  4,130,416
101 Lebanon  203,331.3 GB  9,030,710
102 Serbia  200,166.5 GB  3,545,770
103 Panama  189,618.0 GB  5,169,217
104 Bolivia  185,592.0 GB  3,250,129
105 Djibouti  163,554.6 GB  4,260,515
106 Paraguay  160,099.2 GB  2,110,708
107 Ireland  137,399.6 GB  2,105,410
108 Slovenia  133,124.8 GB  1,552,160
109 Costa Rica  117,021.3 GB  1,812,428
110 Croatia (LOCAL Name: Hrvatska)  115,746.4 GB  1,156,237
111 Slovakia (SLOVAK Republic)  110,709.2 GB  1,237,956
112 Moldova Republic of  107,504.1 GB  2,758,385
113 Cuba  105,994.9 GB  2,790,969
114 Albania  104,784.5 GB  2,348,771
115 Bosnia and Herzegowina  102,975.3 GB  936,106
116 Mauritius  99,686.0 GB  1,333,607
117 Jamaica  92,620.7 GB  2,105,047
118 Estonia  81,537.4 GB  1,090,486
119 Bhutan  81,465.1 GB  1,687,435
120 Uruguay  79,661.3 GB  1,167,150
121 Luxembourg  61,924.8 GB  1,347,572
122 Rwanda  61,788.1 GB  1,858,428
123 Honduras  61,611.7 GB  1,416,565
124 Benin  60,877.4 GB  7,050,337
125 Antigua and Barbuda  59,475.2 GB  1,626,003
126 Cyprus  55,776.7 GB  7,572,012
127 Togo  53,999.2 GB  1,419,268
128 Maldives  53,232.9 GB  910,745
129 Senegal  53,230.8 GB  1,987,863
130 Guam  51,691.2 GB  987,232
131 Northern Mariana Islands  44,349.7 GB  270,815
132 Trinidad and Tobago  42,330.2 GB  644,577
133 Macedonia  42,129.6 GB  654,548
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,216.2 GB  3,241,248
136 Timor-leste  34,119.3 GB  743,994
137 Mozambique  33,692.8 GB  2,517,761
138 El Salvador  33,521.6 GB  879,216
139 Fiji  29,938.3 GB  826,560
140 Madagascar  28,898.5 GB  759,983
141 Barbados  28,873.4 GB  353,898
142 Nicaragua  27,347.1 GB  528,254
143 Malta  26,960.7 GB  507,087
144 Puerto Rico  26,702.2 GB  691,197
145 Tajikistan  25,760.5 GB  1,223,097
146 Iceland  25,653.0 GB  771,130
147 Namibia  25,358.0 GB  752,378
148 Palau  24,488.6 GB  193,693
149 Reunion  23,775.9 GB  94,852
150 Seychelles  22,560.6 GB  3,427,393
151 Congo The Democratic Republic of The  21,740.0 GB  1,471,607
152 Chad  21,593.6 GB  4,516,777
153 Angola  21,101.8 GB  800,157
154 Mali  18,607.6 GB  1,072,863
155 Burkina Faso  18,479.6 GB  1,582,333
156 Mauritania  17,884.0 GB  537,371
157 Bahamas  17,883.7 GB  347,725
158 Montenegro  17,815.4 GB  372,287
159 Zambia  16,563.6 GB  664,422
160 Zimbabwe  16,147.1 GB  2,285,557
161 Saint Lucia  15,262.2 GB  185,947
162 Guyana  14,444.5 GB  304,452
163 Papua New Guinea  13,561.4 GB  198,582
164 Malawi  13,366.9 GB  192,930
165 Suriname  11,395.0 GB  313,029
166 Samoa  9,893.6 GB  21,547
167 New Caledonia  9,754.6 GB  128,364
168 Haiti  9,365.4 GB  395,645
169 French Polynesia  9,247.7 GB  187,757
170 Belize  9,039.7 GB  517,364
171 Botswana  8,608.3 GB  193,741
172 Gambia  8,558.7 GB  3,639,057
173 Aruba  8,489.4 GB  94,698
174 Saint Vincent and The Grenadines  7,917.9 GB  101,005
175 Curacao  7,134.2 GB  135,301
176 Liberia  6,614.3 GB  552,497
177 Marshall Islands  6,413.1 GB  60,660
178 South Sudan  6,390.7 GB  345,347
179 Vanuatu  5,616.7 GB  278,220
180 Dominica  5,378.1 GB  295,625
181 Martinique  5,364.0 GB  76,756
182 Equatorial Guinea  5,260.4 GB  318,183
183 Congo  4,594.0 GB  124,685
184 Grenada  3,946.6 GB  88,584
185 Bermuda  3,575.0 GB  20,193
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,403.2 GB  37,187
188 Andorra  3,343.1 GB  75,593
189 Guadeloupe  3,187.9 GB  43,874
190 Cape Verde  3,007.3 GB  137,544
191 Comoros  2,945.2 GB  51,579
192 Sierra Leone  2,912.2 GB  112,146
193 Cayman Islands  2,575.3 GB  58,507
194 Tonga  2,377.2 GB  165,142
195 Swaziland  2,322.1 GB  86,230
196 American Samoa  2,263.9 GB  49,753
197 Sint Maarten  2,068.3 GB  52,154
198 Micronesia Federated States of  2,023.3 GB  88,732
199 Solomon Islands  1,996.7 GB  77,753
200 Burundi  1,987.2 GB  197,213
201 Niger  1,974.1 GB  142,697
202 Virgin Islands (U.S.)  1,744.9 GB  21,958
203 Faroe Islands  1,723.5 GB  30,292
204 Greenland  1,613.0 GB  16,436
205 Gibraltar  1,593.3 GB  39,436
206 Turks and Caicos Islands  1,209.8 GB  24,910
207 Virgin Islands (BRITISH)  1,197.3 GB  34,385
208 Lesotho  1,160.8 GB  56,457
209 Jersey  1,019.2 GB  26,861
210 Saint Kitts and Nevis  990.4 GB  14,170
211 Guinea-bissau  745.2 GB  30,917
212 Tuvalu  588.6 GB  14,937
213 Bonaire  578.6 GB  9,876
214 San Marino  522.0 GB  5,276
215 Eritrea  485.7 GB  14,444
216 Isle of Man  331.3 GB  12,020
217 Liechtenstein  308.9 GB  6,556
218 Sao Tome and Principe  271.3 GB  9,920
219 Central African Republic  183.8 GB  18,488
220 Anguilla  167.3 GB  5,327
221 Nauru  151.5 GB  36,578
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 Cook Islands  96.4 GB  1,822
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,864
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4